Model/Parameter | 65+35 | 90+40 |
Pay-off bobbin | 500-630 | 630-800 |
Conductor size (mm) | 0.8-2.0 | 2.0-5.0 |
Foaming diameter(mm) | 3.0-8.0 | 5.0-15 |
Screw diameter (mm) | 65+35 | 90+40 |
L/D of screw | 36:1 | 36:1 |
Heating temperature | 6+3 section | 9+3 section |
Extrusion output(kg/h) | 80kg/h | 150kg/h |
Power | 30HP | 60HP |
Cooling length( mm) | 30M | 30M |
Capstan wheel (mm) | 600mm | 800mm |
Speed (m/min) | Max.150m/min | Max.100m/min |
Take-up bobbin(mm) | 500-630 | 630-800 |
Foaming material | Foaming PE or PE | |
Foaming degree | Max.80% |
Send a quotation?sales@pioneermc.com