Model | 35 | 50 | 60 | 70 | 80 |
Screw dia. | Ф35mm | Ф50mm | Ф60mm | Ф70mm | Ф80mm |
Screw L/D | 28:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Screw speed (rpm) | Max.110rpm | Max.110rpm | Max.110rpm | Max.110rpm | Max.110rpm |
Extrusion Output(kg) |
50kg/h | 100kg/h | 130kg/h | 170kg/h | 2000kg/h |
Finished dia.(mm) | Ф0.5 –2.0mm | Ф0.5- 6.0mm | Ф1.5-10mm | Ф2.0-12mm | Ф3.0-15mm |
Line speed | 600m/min | 600m/min | 500m/min | 400m/min | 300m/min |
Pay-off reel (mm) | 300-400mm | 400-500mm | 500-630mm | 500-630mm | 630-1000mm |
Take-up reel(mm) | 400 - 500mm | 400 - 500mm | 500 - 630mm | 500 - 630mm | 630-1000mm |
Insulation material | PVC,PE,LSZH,TPE,TPU,PU,NYLON |
Send a quotation?sales@pioneermc.com