Model | 90 | 100 | 120 | 150 | |
Screw dia. | Ф90mm | Ф100mm | Ф120mm | Ф150mm | |
Screw L/D | 25:1 | 25:1 | 25:1 | 25:1 | |
Screw speed (rpm) | Max.90rpm | Max.70rpm | Max.70rpm | Max.60rpm | |
Extrusion Output(kg) |
280kg/h | 320kg/h | 450kg/h | 580kg/h | |
Main power | 55KW | 90KW | 110KW | 132KW | |
Finished dia.(mm) | Ф1.0-30mm | Ф10.0-50mm | Ф20-80mm | Ф20 – 100mm | |
Line speed | 150m/min | 110m/min | 80m/min | 80m/min | |
Pay-off reel (mm) | 1000-1250mm | 1000-2000mm | 1600-2500mm | 2500-3150mm | |
Take-up reel(mm) | 1000 -1250mm | 1000 - 2000mm | 1600 - 2500mm | 2500 – 3150mm | |
Jacket material | PVC,PE,LSZH ,TPE |
Send a quotation?sales@pioneermc.com