Machine model | 630 | 800 | 1000 | 1250 |
Take-up reel size | 630mm | 800mm | 1000mm | 1250mm |
Single wire diameter | 0.6-4.0mm | 1.0-6.0mm | 2.0-8.0mm | 3.0-8.0mm |
Finished Twisted diameter | Max.15mm | Max.20mm | Max.25mm | Max.30mm |
Lay length | 20mm-200mm | 20-250mm | 30-350mm | 30-400mm |
Rotation speed | Max.1000rpm | Max.800rpm | Max.600rpm | Max.550rpm |
Total power | 15KW | 20KW | 30KW | 40KW |
Stranding direction | S.Z | |||
Reel loading and downloading | Electric lifter | |||
Brake | Pneumatic disc brake | |||
Traverse | Traverse by bobbin Reciprocating move |
Send a quotation?sales@pioneermc.com