Model | 250 | 400 | 500 | 630 | |
Inlet wire diameter | 0.2 – 0.8mm | 0.5 – 2.0mm | 1.0 – 3.2mm | 1.5 – 4.0mm | |
Copper, aluminum, steel | |||||
Rotating speed of cage | 6 -bobbin | 145RPM | 130RPM | 130RPM | 115RPM |
12-bobbin | 127RPM | 115RPM | 115RPM | 102RPM | |
18 -bobbin | 112RPM | 102RPM | 102RPM | 90RPM | |
24-bobbin | 98RPM | 90RPM | 90RPM | 80RPM |
Send a quotation?sales@pioneermc.com