Model | 630/1250 | 800/1600 | 1000/2000 | 1250/2500 | 1600/3150 |
Cable diameter(mm) | ≤35 | ≤50 | ≤70 | ≤100 | ≤120 |
Bobbin diameter(mm) | Ф630-1250 | Ф800-1000 | Ф1000-2000 | Ф1250-2500 | Ф1600-3150 |
Bobbin width(mm) | 475-950 | 600-1180 | 750-1500 | 950-1900 | 1180-2300 |
Take-up speed(m/min) | Max.100 | Max.80 | Max.80 | Max.65 | Max.60 |
Traverse precision(%) | 1-2% | 1-2% | 1-2% | 1-2% | 1-2% |
Loading capacity(tons) | 3 tons | 4-8 tons | 6-10 tons | 12-15 tons | 15-20 tons |
Send a quotation?sales@pioneermc.com