Model | 500 | 800 | 1250 | 1600 | 2000 | 2000 |
Applicable cable dia.(mm) | 5-40 | 8-60 | 10-80 | 15-100 | 20-120 | 20 - 140 |
Pulling force(kg) | 500 | 800 | 1250 | 1600 | 2000 | 2500 |
Pulling speed(m/min) | Max.100 | Max.100 | Max.80 | Max.80 | Max.60 | Max.45 |
Caterpillar contact Length (mm) | 750 | 1200 | 1500 | 1900 | 2100 | 2300 |
Caterpillar width(mm) | 80 | 100 | 120 | 120 | 135 | 160 |
Cylinder pairs | 3 | 4 | 5 | 6 | 7 | 8 |
Power (kw) | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Send a quotation?sales@pioneermc.com