Model | 65 | 80 | 90 | 100 |
Extrusion output | 80kg/h | 150kg/h | 200kg/h | 250kg/h |
Screw diameter (mm) | 65mm | 80mm | 90mm | 100mm |
Pay-off reel (mm) | 400 -630mm | 630-1000mm | 800 – 1250mm | 1250-2000mm |
Finished OD(mm) | 0.8-8.0mm | 2.0-15mm | 3.0-25mm | 10.0-40mm |
Vulcanize length | 16M | 20M | 24M | 30M |
Vulcanization temperature | 400 | 400 | 400 | 400 |
Line speed | 10-200m/min | 10-200m/min | 5-50m/min | 5-50m/min |
Take-up reel (mm) | 400-630mm | 630 -1000mm | 800 - 1250mm | 1250 - 2000mm |
Send a quotation?sales@pioneermc.com