Model | ZH150 | ZH200 | ZH250 |
Screw dia. | 150mm | 200mm | 250mm |
L/D of screw | 6:1 | 5.5:1 | 5:1 |
Screw speed | Max.49RPM | Max.49RPM | Max.39RPM |
Motor | 37KW-6P | 75KW-6P | 110KW-6P |
Output | 500kg/h | 1000kg/h | 1500kg/h |
Machine weight | 3000kg | 4800kg | 6500kg |
Machine dimension | 2960x990x1400mm | 3700x1200x1500mm | 4200x1365x1600mm |
Feeding material | Motor driven feeding | ||
Cooling way | Circulation cooling water |
Send a quotation?sales@pioneermc.com